Home > Buy Now > Auto Engine > Radiator & Parts > Aluminum Radiator for Honda
 


Qingdao Bondex Trade Service Co.,Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Qingdao Bondex Trade Service Co.,Ltd
[China]
Address:
No.18,Hongkong Middle Road Qingdao Shandong 266071 China
Phone:
86-532-89282715
Contact name:
Li Liu , business manager
Inquire now










Qingdao Bondex Trade Service Co.,Ltd



 
Products

Aluminum Radiator for Honda

Inquire now

Aluminum Radiator for Honda

Click to enlarge image


         CARTYPE   CORE SIZE TANK SIZE OEM
HONDA LEGEND'96-98 KA9/C35A  AT/MT 450 X 668 33/48 X 699.8 19010P5A003
  LEGEND'91-95 KA7/C32A  AT 425×668 48/48×699.8 19010-PY3-901/A01
  LEGEND'91-95 KA7/C32A  MT 425×668 48/48×699.8 19010-PY3-505
  ACCORD'98-00 3.0 UA4.5/J25A.32A AT/MT 400×698 33/48×736.5 19010-P8C-A51
  CIVIC'2006FA1 375×668 48/48×699.8 X
  TL SERIES'97-98 UA3/C32A  AT/MT 425×668 33/48×699.8 19010-P5G-901
  ACURA Civic TypeR EP3'01 MT 350×658 48/48×678.3 19010-PRA-003
  HONDA CF4'97-00  MT/AT 350×668 32.5/47.5×700 19010-PCA-014/023
  ODYSSEY'95-98 RA1/RA3  AT/MT 425×668 33/48×700  48/48X700 19010-P1E-901M/A51
  ACCORD'98-00 2.3 CG5 AT/MT 375×668 32.5/47.5×700 19010-PAA-A01/PFV-901/902
  ODYSSEY'2003 RA6 (奥德赛2003 AT/MT 450×698 33/48×736 19010-PGM-901/902
  CRV'2003 RD5 ATCRV新款) 400×718 48/48×755 19010-PPA-A5/PNB-901/PZD-J51
  CRV'2003 RD5  MTCRV新款) 400×718 48/48×755 19010-PNB-003
  ACCORD 2.4'2003 CM5 AT/MT 400×698 48/48×736 19010-RAA-A61/A51
  ACCORD'2003 3.0 CM6  AT(广本3.0/MT 375×698 48/48×736  33/48×736 19010-RCA-A52/19010-RDV-J51
  CIVIC'92-00 D13B/EK3 AT(思域)/MT 350×348 48/48×371 19010-P03-901/P28-G51/19010-P08004
  CIVIC'92-00 B16A AT 350×348 48/48×371 19010-P30-901/G02/3
  CIVIC'92-00 B16A MT 350×348 48/48×371 19010-P30-J02/03/04/P30-G01
  ACCORD'94-97 CD5 AT 350×668 32.5/47.5×700 19010-PAA-A51/P0F-J51/P0D-J54
  ACCORD'94-97 CD4 MT 350×668 32.5/47.5×700 19010-PAA-A01/P0F-J01
  INTEGRA'2001 DC5/K20A AT 350×678 48/48×717 19010-PND-901
  INTEGRA'2001 DC5/K20A MT 350×678 48/48×717 19010-PND-003
  STREAM 2.0'01-03 RN3/K20A AT(时韵)/MT 400×678 48/48×717 19010-PNA-H51/G51/901
  ODYSSEY MPV'05 RB1 AT 425×758 33/48×794 19010-RFE003
  ODYSSEY MPV'05 RB2 AT 425×758 33/48×794 19010-RFE-902
  ODYSSEY V6'99-02 RL1/J35A  AT 450×758 33/48×794 19010-P8F-A51/051
  ACURA  AT 500×758 33/48×794 19010-PGK-A51
  ACURA Lagrat/ Odyssey RL1'99-00 AT 450×758 33/48×794 19010-P8F-J51
  ACURA MDX  AT 500×758 33/48×794 19010-RDJ-A51
  STREAM 1.7'01-04 RN1/K17A AT(时韵)/MT 400×678 48/48×717 19010-PSA-901
  HONDA FIT GD1 AT(飞度二厢) 325×638 676X33.5/39.5 19010-PWA-J51/19010-PMW-W51
  HONDA FIT GD1 MT(飞度二厢) 325×648 676X33.5/39.5 19010-RMN-W01
  STEP WAGON RF3/RF4/K20A'01 AT 450×698 33/40×736 19010-PNC-901/J51
  CIVIC'2001 ES7 AT 350×638 33.6/38.5×676.5 19010-PMM-A51/PLC-901
  CIVIC'2001 ES7 MT 350×638 33.6/38.5×676 19010-PMM-A01
  FIT 1.6'2003 AT(三厢) 350×638 676X33.5/39.5 19010REJW51
  FIT 1.6'2003 MT(三厢) 350×638 676X33.5/39.5 19010-REJ-W01

Related Keywords: radiator , aluminum radiator , auto radiator


Inquire now


   
 
 

Related products from premium suppliers on EC21